Board of Directors
The General Shareholders Meeting held on 3rd May 2018 elected the corporate bodies of REN for the term-of-office corresponding to the three-year-period 2018-2020.
As such, until the end of the current term-of-office (2018-2020), the Board of Directors will consist of the following members:
Name | Age | Post | First Year Election | Year Term Mandate | Curriculum |
---|---|---|---|---|---|
Rodrigo Costa | 59 | Chairman of the Board of Directors and of the Executive Comittee | 2014 | 2020 | CV |
João Faria Conceição | 44 | Chief Operational Officer | 2009 | 2020 | CV |
Gonçalo Morais Soares | 47 | Chief Financial Officer | 2012 | 2020 | CV |
Guangchao Zhu | 51 | Vice-Chairman | 2012 | 2020 | CV |
Mengrong Cheng | 49 | Director | 2012 | 2020 | CV |
Li Lequan | 56 | Director | 2018 | 2020 | CV |
Omar Al-Wahaibi | 53 | Director | 2015 | 2020 | CV |
Jorge Magalhães Correia | 61 | Director | 2015 | 2020 | CV |
Manuel Sebastião (Independent) | 69 | Director/ Chairman of the Audit Committee | 2015 | 2020 | CV |
Gonçalo Gil Mata (Independent) | 48 | Director / Member of the Audit Comitee | 2015 | 2020 | CV |
Maria Estela Barbot (Independent) | 59 | Director / Member of the Audit Comitee | 2015 | 2020 | CV |
José Luís Arnaut (Independent) | 55 | Director | 2012 | 2020 | CV |
During 2018, the Board of Directors held 5 meetings.