Analysts’ Consensus
The consensus presented in this website is from the exclusive responsibility of the analysts that evaluate REN's share. This information reflects the result of the forecasts, opinions and valuations compiled from the reports made by financial analysts that were available to REN. These values do not reflect, in any case, the opinion of REN or its Board of Directors, and are not subject to any review or comment by REN.
REN has no commitment in reviewing or updating the values presented in this page. Any loss derived from this information is from the entire responsibility of the investor.
Ebitda (€M)
| 2018 | 2019 | 2020 | 2021 | |
|---|---|---|---|---|
| Maximum | 506 | 504 | 506 | 510 |
| Average | 488 | 485 | 483 | 482 |
| Median | 488 | 485 | 481 | 483 |
| Minimum | 470 | 464 | 464 | 447 |
| #Analysts | 12 | 12 | 12 | 11 |
Net Income (€M)
The average compounded annual growth rate (CAGR), based on the available estimates, for the period 2018-2021 is equal to 2.29%.
| 2018 | 2019 | 2020 | 2021 | |
|---|---|---|---|---|
| Maximum | 133 | 133 | 147 | 150 |
| Average | 114 | 114 | 120 | 123 |
| Median | 113 | 112 | 115 | 118 |
| Minimum | 106 | 102 | 108 | 107 |
| #Analysts | 12 | 12 | 12 | 11 |
Earnings Per Share (EPS) (€)
| 2018 | 2019 | 2020 | 2021 | |
|---|---|---|---|---|
| Maximum | 0.21 | 0.20 | 0.22 | 0.23 |
| Average | 0.17 | 0.17 | 0.18 | 0.19 |
| Median | 0.17 | 0.17 | 0.17 | 0.18 |
| Minimum | 0.16 | 0.15 | 0.16 | 0.16 |
| #Analysts | 12 | 12 | 12 | 11 |
Net Debt (€M)
| 2018 | 2019 | 2020 | 2021 | |
|---|---|---|---|---|
| Maximum | 2,855 | 2,763 | 2,687 | 2,633 |
| Average | 2,718 | 2,638 | 2,550 | 2,475 |
| Median | 2,690 | 2,625 | 2,539 | 2,453 |
| Minimum | 2,675 | 2,584 | 2,487 | 2,385 |
| #Analysts | 12 | 12 | 12 | 11 |
The average compounded annual growth rate (CAGR), based on the available estimates, for the period 2018-2021 is equal to -3.05%.
Last Revision

Note: This analysis resulted from the researches made by the following companies: Morgan Stanley, BBVA, BPI, CITI, Haitong, Intermoney Valores, Mediobanca, JB Capital Markets, Societe Generale, Santander, Caixa BI and BIG.