Institution | Name | Price target | Recommendation | Date | Analyst since | |
---|---|---|---|---|---|---|
JB Capital Markets | Jorge Guimarães | Jorge Guimarães | € 3.00 | Neutral | 07-23-2024 | 05-04-2017 |
Caixa Bank BPI | Flora Trindade | Flora Trindade | € 2.85 | Buy | 07-08-2024 | 09-11-2007 |
Bestinver | Daniel Rodríguez | Daniel Rodríguez | €3.03 | Buy | 06-07-2024 | 09-21-2022 |
Caixa BI | João Miguel Lourenço | João Miguel Lourenço | €3.40 | Buy | 06-06-2024 | 04-14-2008 |
RBC Capital Markets | Fernando Garcia | Fernando Garcia | € 2.50 | Sector Perform | 05-17-2024 | 11-26-2018 |
Mediobanca | Enrico Bartoli | Enrico Bartoli | € 2.65 | Neutral | 05-14-2024 | 01-27-2016 |
Santander | Bosco Muguiro | Bosco Muguiro | € 2.40 | Underperform | 03-08-2024 | 10-24-2007 |
JP Morgan | Javier Garrido | Javier Garrido | € 2.50 | Neutral | 03-07-2024 | 11-13-2018 |
Bernstein Société Générale | Jorge Alonso | Jorge Alonso | € 2.85 | Buy | 07-21-2023 | 09-11-2007 |
Oddo BHF | Luís Toledo | Luís Toledo | € 3.00 | Neutral | 03-08-2023 | 09-20-2022 |
Average | € 2.82 |
* In this case, analysts' average price target was calculated by averaging the indicated limits.
The consensus presented on this page is the sole responsibility of the analysts who evaluate and analyze REN. This information reflects the result of estimates, opinions and evaluations that were carried out by financial analysts and made available to REN. In no case do these results reflect the opinion of REN or its directors, nor will REN issue an opinion on the figures obtained.
REN does not undertake to update or revise the projections presented here. Any loss or damage incurred by third parties due to the results published here is the sole responsibility of the investor.
2023 | 2024 | 2025 | |
---|---|---|---|
Maximum | 522 | 520 | 518 |
Average | 507 | 505 | 504 |
Median | 514 | 505 | 503 |
Minimum | 480 | 491 | 491 |
#Analysts | 10 | 10 | 9 |
2023 | 2024 | 2025 | |
---|---|---|---|
Maximum | -43 | -49 | -51 |
Average | -54 | -59 | -61 |
Median | -55 | -60 | -62 |
Minimum | -62 | -71 | -71 |
#Analysts | 10 | 10 | 10 |
2023 | 2024 | 2025 | |
Maximum | 134 | 131 | 132 |
Average | 119 | 115 | 113 |
Median | 118 | 114 | 113 |
Minimum | 106 | 100 | 93 |
#Analysts | 10 | 10 | 10 |
2023 | 2024 | 2025 | |
---|---|---|---|
Maximum | 0.2 | 0.2 | 0.2 |
Average | 0.18 | 0.17 | 0.17 |
Median | 0.18 | 0.17 | 0.17 |
Minimum | 0.16 | 0.15 | 0.14 |
#Analysts | 10 | 10 | 10 |
2023 | 2024 | 2025 | |
Maximum | 2,644 | 2,624 | 2,610 |
Average | 2,503 | 2,470 | 2,441 |
Median | 2,531 | 2,504 | 2,490 |
Minimum | 2,316 | 2,140 | 2,123 |
#Analysts | 10 | 10 | 10 |
Note: This analysis resulted from the researches of the following entities: CaixaBI, Santander, Societe Generale, Mediobanca, JB Capital Markets, JP Morgan, Caixa Bank BPI, AS Independent Research, RBC Capital, Oddo BHF and Bestinver.
Less than 1 month | 4 |
Between 1 and 3 months | 3 |
Between 3 and 6 months | 3 |
More than 6 months | 0 |
10 |
Note: This analysis resulted from the research of the following entities: CaixaBI, Santander, Société Générale, Mediobanca, JB Capital Markets, JP Morgan, Caixa Bank BPI, RBC Capital, Oddo BHF and Bestinver.