Title | Annual | 9M | 1H | 1Q |
---|---|---|---|---|
Corporate presentation 2023 | PDF - https://www.ren.pt/media/bxbj4egi/ren_presentation_2023_9m.pdf; | PDF - https://www.ren.pt/media/yzzhzqbb/ren_presentation_2023_6m.pdf; | PDF - https://www.ren.pt/media/o0shqvgp/ir-presentation_feb-2023.pdf; |
Annual Report: 0 result (s)
Dividends: 0 result (s)
Capital Market Day: 0 result (s)
ESG: 0 result (s)
Strategic Presentations: 0 result (s)
Title | Annual | 9M | 1H | 1Q |
---|---|---|---|---|
Integrated Report 2022 - Non ESEF version | PDF - https://www.ren.pt/media/eq0mti5i/annual-report-2022-non-esef-version.pdf; | |||
Integrated Report 2022 - ESEF version | Others - https://www.ren.pt/media/wsdg3rgd/relatório-integrado-2022-versão-esef.xhtml; | |||
Report of Monitoring Gender Indicators | PDF - https://www.ren.pt/media/jskawdlo/tableau-board-ig-2022_vjul23_en.pdf; |
Title | Annual | 9M | 1H | 1Q |
---|---|---|---|---|
Payment of dividends 2022 | PDF - https://www.ren.pt/media/wrzpwone/dividend-2022.pdf; |
Title | Annual | 9M | 1H | 1Q |
---|---|---|---|---|
Roadshow presentation 2022 | PDF - https://www.ren.pt/media/o0shqvgp/ir-presentation_feb-2023.pdf; |
Title | Annual | 9M | 1H | 1Q |
---|---|---|---|---|
ESG Results 2022 | PDF - https://www.ren.pt/media/tqpmyuss/esg-report-2022.pdf; |
Capital Market Day: 0 result (s)
Strategic Presentations: 0 result (s)
Title | Annual | 9M | 1H | 1Q |
---|---|---|---|---|
Annual Report 2021 - Non ESEF version | PDF - https://www.ren.pt/media/sp3jg5oc/annual-report-2021-non-esef-version.pdf; | |||
Annual Report 2021 - ESEF version (portuguese) | Others - https://www.ren.pt/media/jjenkonc/relatório-anual-2021-versão-esef.xhtml; |
Title | Annual | 9M | 1H | 1Q |
---|---|---|---|---|
Payment of dividends 2021 | PDF - https://www.ren.pt/media/imjlekfr/dividend-2021.pdf; |
Title | Annual | 9M | 1H | 1Q |
---|---|---|---|---|
Capital Markets Day 2021 | PDF - https://www.ren.pt/media/usiiffoh/capital-markets-day-2021-versão-inglesa.pdf; |
Title | Annual | 9M | 1H | 1Q |
---|---|---|---|---|
ESG Results 2021 | PDF - https://www.ren.pt/media/o5mplq12/results-2021_esg_eng.pdf; |
Corporate Presentation: 0 result (s)
Strategic Presentations: 0 result (s)
Title | Annual | 9M | 1H | 1Q |
---|---|---|---|---|
Report & Accounts 2020 | PDF - https://www.ren.pt/media/ezubehtn/report-accounts-2020.pdf; |
Title | Annual | 9M | 1H | 1Q |
---|---|---|---|---|
Payment of dividends 2020 | PDF - https://www.ren.pt/media/2xacclnr/dividend-2020.pdf; |
Corporate Presentation: 0 result (s)
Capital Market Day: 0 result (s)
ESG: 0 result (s)
Strategic Presentations: 0 result (s)
Title | Annual | 9M | 1H | 1Q |
---|---|---|---|---|
Report & Accounts 2019 | PDF - https://www.ren.pt/media/tyxmi0zi/general-meetings-2020-item-1.pdf; |
Title | Annual | 9M | 1H | 1Q |
---|---|---|---|---|
Payment of dividends 2019 | PDF - https://www.ren.pt/media/pq1lxnly/dividend-2019.pdf; |
Title | Annual | 9M | 1H | 1Q |
---|---|---|---|---|
Acquisition of Transemel (Chile) | PDF - https://www.ren.pt/media/qfzj5k0b/2019-07-23222751_4c65f7f1-2e56-4968-a1af-585420fa64e0-f7ccbca3-1839-4b33-af32-24602a9b0fd3-d4805390-ba3e-4cd1-bc96-5ca77f5a904f-pt_pt__file-pt-1.pdf; |
Corporate Presentation: 0 result (s)
Capital Market Day: 0 result (s)
ESG: 0 result (s)
Title | Annual | 9M | 1H | 1Q |
---|---|---|---|---|
Report and Accounts 2018 | PDF - https://www.ren.pt/media/e0tp215x/general-meetings-2019-item-1.pdf; |
Title | Annual | 9M | 1H | 1Q |
---|---|---|---|---|
Payment of dividends 2018 | PDF - https://www.ren.pt/media/zeipdfiy/dividend-2018.pdf; |
Title | Annual | 9M | 1H | 1Q |
---|---|---|---|---|
Video Capital Markets Day 2018 | MP4 - https://www.ren.pt/media/2x4jathc/video-capital-markets-day-2018.mp4; | |||
Capital Markets Day | PDF - https://www.ren.pt/media/jadivz5k/capital-markets-day-2018-versão-inglesa.pdf; | |||
Capital Markets Day 2018 Q&A | MP4 - https://www.ren.pt/media/yniffqjz/capital-markets-day-2018-5-de-5.mp4; | |||
Capital Markets Day 2018 Rodrigo Costa | MP4 - https://www.ren.pt/media/bjidkwf5/capital-markets-day-2018-4-de-5.mp4; | |||
Capital Markets Day 2018 Gonçalo Morais Soares | MP4 - https://www.ren.pt/media/lpqfzenc/capital-markets-day-2018-3-de-5.mp4; | |||
Capital Markets Day 2018 João Conceição | MP4 - https://www.ren.pt/media/hnvmnkll/capital-markets-day-2018-2-de-5.mp4; | |||
Capital Markets Day 2018 Rodrigo Costa | MP4 - https://www.ren.pt/media/woqebblq/capital-markets-day-2018-1-de-5.mp4; |
Corporate Presentation: 0 result (s)
ESG: 0 result (s)
Strategic Presentations: 0 result (s)
Title | Annual | 9M | 1H | 1Q |
---|---|---|---|---|
Report and Accounts 2017 | PDF - https://www.ren.pt/media/4s1p1bzx/report-and-accounts-2017.pdf; |
Title | Annual | 9M | 1H | 1Q |
---|---|---|---|---|
Payment of dividends 2017 | PDF - https://www.ren.pt/media/wfrmjg3h/dividend-2017.pdf; |
Title | Annual | 9M | 1H | 1Q |
---|---|---|---|---|
Acquisition of EDP Gas distribution business | PDF - https://www.ren.pt/media/cmrcj3tl/aquisição-da-edp-gás-distribuição.pdf; MP3 - https://www.ren.pt/media/4sxmc3pn/aquisição-da-edp-gás-distribuição.mp3; Transcription - https://www.ren.pt/media/uhonqzmi/aquisição-da-edp-gás-distribuição-trancription.pdf; |
Corporate Presentation: 0 result (s)
Capital Market Day: 0 result (s)
ESG: 0 result (s)
Title | Annual | 9M | 1H | 1Q |
---|---|---|---|---|
Annual Report 2016 | PDF - https://www.ren.pt/media/qyeld3og/annual-report-2016.pdf; |
Title | Annual | 9M | 1H | 1Q |
---|---|---|---|---|
Payment of dividends 2016 | PDF - https://www.ren.pt/media/h4znl3tw/dividend-2016.pdf; |
Title | Annual | 9M | 1H | 1Q |
---|---|---|---|---|
Roadshow presentation 2016 | PDF - https://www.ren.pt/media/e4ealvoy/apresentação-roadshow-versão-inglesa-nov-2016.pdf; | PDF - https://www.ren.pt/media/bktlqn1a/apresentação-roadshow-versão-inglesa-apr-2016.pdf; |
Title | Annual | 9M | 1H | 1Q |
---|---|---|---|---|
REN’s Electrogas purchase | PDF - https://www.ren.pt/media/mnbpaqtd/aquisição-de-participação-de-gasoduto-no-chile.pdf; MP3 - https://www.ren.pt/media/wc1pjv5c/aquisição-de-participação-de-gasoduto-no-chile.mp3; |
Capital Market Day: 0 result (s)
ESG: 0 result (s)
Title | Annual | 9M | 1H | 1Q |
---|---|---|---|---|
Annual Report 2015 | PDF - https://www.ren.pt/media/pf1np3de/annual-report-2015.pdf; |
Title | Annual | 9M | 1H | 1Q |
---|---|---|---|---|
Payment of dividends 2015 | PDF - https://www.ren.pt/media/4jwffslg/dividend-2015.pdf; |
Title | Annual | 9M | 1H | 1Q |
---|---|---|---|---|
Investor Day 2015 | PDF - https://www.ren.pt/media/bxthlm1b/2015-06-15114942_4c65f7f1-2e56-4968-a1af-585420fa64e0-f7ccbca3-1839-4b33-af32-24602a9b0fd3-32eb71ad-5bcb-4f7b-bd58-54499b0edffd-pt_pt__file-pt-1.pdf; | |||
REN - Investor Day 2015 4 of 4 | MP4 - https://www.ren.pt/media/uyxbmja4/ren-investor-day-2015-4-de-4.mp4; | |||
REN - Investor Day 2015 3 of 4 | MP4 - https://www.ren.pt/media/owajxpor/ren-investor-day-2015-3-de-4.mp4; | |||
REN - Investor Day 2015 2 of 4 | MP4 - https://www.ren.pt/media/s04f1jvk/ren-investor-day-2015-2-de-4.mp4; | |||
REN - Investor Day 2015 1 of 4 | MP4 - https://www.ren.pt/media/xx2l0tfz/ren-investor-day-2015-1-de-4.mp4; |
Corporate Presentation: 0 result (s)
ESG: 0 result (s)
Strategic Presentations: 0 result (s)
Title | Annual | 9M | 1H | 1Q |
---|---|---|---|---|
Annual Report 2014 | PDF - https://www.ren.pt/media/qa1dw0mp/annual-report-2014.pdf; |
Title | Annual | 9M | 1H | 1Q |
---|---|---|---|---|
Payment of dividends 2014 | PDF - https://www.ren.pt/media/t22hkmx4/dividend-2014.pdf; |
Title | Annual | 9M | 1H | 1Q |
---|---|---|---|---|
Roadshow presentation 2014 | PDF - https://www.ren.pt/media/ezzp0slj/apresentação-roadshow-versão-inglesa-out-2014.pdf; |
Capital Market Day: 0 result (s)
ESG: 0 result (s)
Strategic Presentations: 0 result (s)
Title | Annual | 9M | 1H | 1Q |
---|---|---|---|---|
REN Group Consolidated Report 2013 | PDF - https://www.ren.pt/media/143dk1cc/ren-group-consolidated-report-2013.pdf; |
Title | Annual | 9M | 1H | 1Q |
---|---|---|---|---|
Payment of dividends 2013 | PDF - https://www.ren.pt/media/n0jb11wv/dividend-2013.pdf; |
Title | Annual | 9M | 1H | 1Q |
---|---|---|---|---|
Conference call on new regulatory framework for natural gas 2013-2016 | MP3 - https://www.ren.pt/media/g5ycrgjm/conference-call-sobre-nova-regulação-do-gás-natural-2013-2016.mp3; |
Corporate Presentation: 0 result (s)
Capital Market Day: 0 result (s)
ESG: 0 result (s)
Title | Annual | 9M | 1H | 1Q |
---|---|---|---|---|
REN Group Consolidated Report 2012 | PDF - https://www.ren.pt/media/ehuhauax/ren-group-consolidated-report-2012.pdf; |
Title | Annual | 9M | 1H | 1Q |
---|---|---|---|---|
Payment of dividends 2012 | PDF - https://www.ren.pt/media/kd4hu5ck/2013-05-07203046_4c65f7f1-2e56-4968-a1af-585420fa64e0-e66b83b0-517f-4781-b74c-f39717a3a2f6-f613e9d6-98c2-4b19-9419-e7f783fe3b71-pt_pt__file-pt-1.pdf; |
Title | Annual | 9M | 1H | 1Q |
---|---|---|---|---|
Investor Day 2012 | PDF - https://www.ren.pt/media/211gks1t/2013-01-22113942_4c65f7f1-2e56-4968-a1af-585420fa64e0-f7ccbca3-1839-4b33-af32-24602a9b0fd3-6135404f-0a20-4f5e-a9b9-59e655557154-pt_pt__file-pt-1.pdf; | |||
REN - Investor Day 2012 7 of 7 | WMV - https://www.ren.pt/media/u1yoxbxh/ren-investor-day-2012-7-de-7.wmv; | |||
REN - Investor Day 2012 6 of 7 | WMV - https://www.ren.pt/media/tgboxfe2/ren-investor-day-2012-6-de-7.wmv; | |||
REN - Investor Day 2012 5 of 7 | WMV - https://www.ren.pt/media/tiobanni/ren-investor-day-2012-5-de-7.wmv; | |||
REN - Investor Day 2012 4 of 7 | WMV - https://www.ren.pt/media/5zubg1o4/ren-investor-day-2012-4-de-7.wmv; | |||
REN - Investor Day 2012 3 of 7 | WMV - https://www.ren.pt/media/ejcp3kku/ren-investor-day-2012-3-de-7.wmv; | |||
REN - Investor Day 2012 2 of 7 | WMV - https://www.ren.pt/media/0mfozsll/ren-investor-day-2012-2-de-7.wmv; | |||
REN - Investor Day 2012 1 of 7 | WMV - https://www.ren.pt/media/tppmjplz/ren-investor-day-2012-1-de-7.wmv; |
Title | Annual | 9M | 1H | 1Q |
---|---|---|---|---|
Strategic partnerships with State Grid International Development and Oman Oil Company | PDF - https://www.ren.pt/media/x2hfuayz/2012-11-07041346_4c65f7f1-2e56-4968-a1af-585420fa64e0-f7ccbca3-1839-4b33-af32-24602a9b0fd3-2eed47d6-8862-4d29-84c2-8a412d0e1443-pt_pt__file-pt-1.pdf; MP3 - https://www.ren.pt/media/wwrbptfv/parcerias-estratégicas-com-a-state-grid-international-development-and-oman-oil-company.mp3; |
Corporate Presentation: 0 result (s)
ESG: 0 result (s)
Title | Annual | 9M | 1H | 1Q |
---|---|---|---|---|
REN Group Consolidated Report (IAS/IFRS) (2011) | PDF - https://www.ren.pt/media/wpjpdcmz/ren-group-consolidated-report-ias-ifrs-2011.pdf; |
Title | Annual | 9M | 1H | 1Q |
---|---|---|---|---|
Payment of dividends 2011 | PDF - https://www.ren.pt/media/pyihjt2y/dividend-2011.pdf; |
Title | Annual | 9M | 1H | 1Q |
---|---|---|---|---|
Conference call on new electricity regulation | MP3 - https://www.ren.pt/media/mqznfaal/conference-call-sobre-nova-regulação-da-electricidade.mp3; |
Corporate Presentation: 0 result (s)
Capital Market Day: 0 result (s)
ESG: 0 result (s)
Title | Annual | 9M | 1H | 1Q |
---|---|---|---|---|
REN Group Consolidated Report (IAS/IFRS) (2010) | PDF - https://www.ren.pt/media/rfcpxtxc/ren-group-consolidated-report-ias-ifrs-2010.pdf; |
Title | Annual | 9M | 1H | 1Q |
---|---|---|---|---|
Payment of dividends 2010 | PDF - https://www.ren.pt/media/pyihjt2y/dividend-2011.pdf; |
Title | Annual | 9M | 1H | 1Q |
---|---|---|---|---|
Investor Day 2010 | PDF - https://www.ren.pt/media/pgdfhaon/2012-11-07171302_4c65f7f1-2e56-4968-a1af-585420fa64e0-f7ccbca3-1839-4b33-af32-24602a9b0fd3-849f8779-846d-40cf-a7df-f39fc227f187-pt_pt__file-pt-1.pdf; | |||
REN - Investor Day 2010 5 of 5 | WMV - https://www.ren.pt/media/jd2p4t45/ren-investor-day-2010-5de5.wmv; | |||
REN - Investor Day 2010 4 of 5 | WMV - https://www.ren.pt/media/v2yh3syo/ren-investor-day-2010-4de5.wmv; | |||
REN - Investor Day 2010 3 of 5 | WMV - https://www.ren.pt/media/b3mltp5v/ren-investor-day-2010-3de5.wmv; | |||
REN - Investor Day 2010 2 of 5 | WMV - https://www.ren.pt/media/el2kojmg/ren-investor-day-2010-2de5.wmv; | |||
REN - Investor Day 2010 1 of 5 | WMV - https://www.ren.pt/media/xfrdzbrc/ren-investor-day-2010-1de5.wmv; |
Title | Annual | 9M | 1H | 1Q |
---|---|---|---|---|
Conference call on new gas regulation - 2010/2013 | MP3 - https://www.ren.pt/media/p5bf3miu/conference-call-sobre-nova-regulação-do-gás-20102013.mp3; |
Corporate Presentation: 0 result (s)
ESG: 0 result (s)
Title | Annual | 9M | 1H | 1Q |
---|---|---|---|---|
REN Group Consolidated Report (IAS/IFRS) (2009) | PDF - https://www.ren.pt/media/3wbpk3tr/ren-group-consolidated-report-ias-ifrs-2009.pdf; |
Title | Annual | 9M | 1H | 1Q |
---|---|---|---|---|
Payment of dividends 2009 | PDF - https://www.ren.pt/media/ykyeizoi/dividend-2009.pdf; |
Corporate Presentation: 0 result (s)
Capital Market Day: 0 result (s)
ESG: 0 result (s)
Strategic Presentations: 0 result (s)
Title | Annual | 9M | 1H | 1Q |
---|---|---|---|---|
REN Group Consolidated Report (IAS/IFRS) (2008) | PDF - https://www.ren.pt/media/3rlf3a23/ren-group-consolidated-report-ias-ifrs-2008.pdf; |
Title | Annual | 9M | 1H | 1Q |
---|---|---|---|---|
Payment of dividends 2008 | PDF - https://www.ren.pt/media/zhpd3a1s/dividend-2008.pdf; |
Title | Annual | 9M | 1H | 1Q |
---|---|---|---|---|
Conference call on ERSE's new regulatory proposal 2009/2011 | MP3 - https://www.ren.pt/media/hhgk01n3/conference-call-com-analistas-e-investidores-sobre-proposta-da-erse-para-o-período-20092011.mp3; |
Corporate Presentation: 0 result (s)
Capital Market Day: 0 result (s)
ESG: 0 result (s)
Title | Annual | 9M | 1H | 1Q |
---|---|---|---|---|
REN Group Consolidated Report (IAS/IFRS) (2007) | PDF - https://www.ren.pt/media/m2tnq1or/ren-group-consolidated-report-ias-ifrs-2007.pdf; | |||
Individual Financial Statements (Portuguese GAAP) (2007) | PDF - https://www.ren.pt/media/jkqkgkwv/individual-financial-statements-portuguese-gaap-2007.pdf; |
Title | Annual | 9M | 1H | 1Q |
---|---|---|---|---|
Payment of dividends 2007 | PDF - https://www.ren.pt/media/tqql0rkv/dividend-2007.pdf; |
Title | Annual | 9M | 1H | 1Q |
---|---|---|---|---|
Market Special Session | PDF - https://www.ren.pt/media/45xppeln/sessão-especial-de-bolsa.pdf; |
Corporate Presentation: 0 result (s)
Capital Market Day: 0 result (s)
ESG: 0 result (s)
Title | Annual | 9M | 1H | 1Q |
---|---|---|---|---|
REN Group Consolidated Report (Portuguese GAAP) (2006) | PDF - https://www.ren.pt/media/jjjdvbkx/ren-group-consolidated-report-portuguese-gaap-2006.pdf; | |||
Consolidated IAS/IFRS Financial Statements (2006) | PDF - https://www.ren.pt/media/v42d2lf0/consolidated-ias-ifrs-financial-statements-2006-1.pdf; PDF - https://www.ren.pt/media/esag4gme/consolidated-ias-ifrs-financial-statements-2006-2.pdf; | |||
Consolidated Financial Statements Pro-Forma (2006) | PDF - https://www.ren.pt/media/d4hfmnj1/consolidated-financial-statements-pro-forma-2006-1.pdf; PDF - https://www.ren.pt/media/fbhlndrk/consolidated-financial-statements-pro-forma-2006-2.pdf; |
Results Presentation: 0 result (s)
Dividends: 0 result (s)
Corporate Presentation: 0 result (s)
Capital Market Day: 0 result (s)
ESG: 0 result (s)
Strategic Presentations: 0 result (s)
Title | Annual | 9M | 1H | 1Q |
---|---|---|---|---|
Consolidated Financial Statements (2005) | PDF - https://www.ren.pt/media/lzcjesnh/consolidated-financial-statements-2005-1.pdf; PDF - https://www.ren.pt/media/2gffny4g/consolidated-financial-statements-2005-2.pdf; | |||
Reports and Accounts (Portuguese GAAP) (2005) | PDF - https://www.ren.pt/media/q5dks3en/reports-and-accounts-portuguese-gaap-2005.pdf; |
Results Presentation: 0 result (s)
Dividends: 0 result (s)
Corporate Presentation: 0 result (s)
Capital Market Day: 0 result (s)
ESG: 0 result (s)
Strategic Presentations: 0 result (s)
Title | Annual | 9M | 1H | 1Q |
---|---|---|---|---|
Reports and Accounts (Portuguese GAAP) (2004) | PDF - https://www.ren.pt/media/ftsotjv1/reports-and-accounts-portuguese-gaap-2004.pdf; |
Results Presentation: 0 result (s)
Dividends: 0 result (s)
Corporate Presentation: 0 result (s)
Capital Market Day: 0 result (s)
ESG: 0 result (s)
Strategic Presentations: 0 result (s)
Results | Unit | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|---|
Turnover | M€ | 588.2 | 565.8 | 563.3 | 565.8 | 567.5 | 561.5 | 545.3 |
EBITDA | M€ | 487.3 | 460.8 | 470.2 | 486.2 | 492.3 | 487.5 | 476 |
EBIT | M€ | 238 | 218.9 | 229 | 250.6 | 257.2 | 265.5 | 261.3 |
Net Financial Income | M€ | -44 | -42.6 | -46.8 | -52.5 | -57.8 | -61.2 | -80.3 |
Income Before Taxes | M€ | 194.1 | 176.3 | 182.2 | 198.1 | 199.5 | 204.3 | 181.4 |
Net Income | M€ | 111.8 | 97.2 | 109.2 | 118.9 | 115.7 | 125.9 | 100.2 |
Recurrent Net Income | M€ | 136.7 | 121.8 | 131.7 | 144.8 | 137.2 | 154.8 | 126.1 |
Debt | Unit | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Debt | M€ | 2,043.7 | 2,362 | 2,741.9 | 2,286 | 2,653.1 | 2,756.2 | 2,477.7 | ||||||||||||||||||||
Average Cost Of Debt | % | 1.8% | 1.6% | 1.8% | 2.1% | 2.2% | 2.5% | 3.2% | ||||||||||||||||||||
Average Debt Maturity | Years | 3 | 3.3 | 3.4 | 3.6 | 4.3 | 4.1 | 5.1 | ||||||||||||||||||||
Debt Structure | ||||||||||||||||||||||||||||
Financing source | ||||||||||||||||||||||||||||
EIB | M€ | 371.6 | 430.9 | 480.8 | 440.3 | 409.4 | 458 | 497.1 | ||||||||||||||||||||
Bond Issues * | M€ | 1,722.9 | 1,722.9 | 1,422.9 | 1,720.7 | 1,750.7 | 1,643.5 | 1,673.5 | ||||||||||||||||||||
Commercia lPaper | M€ | 250 | 450 | 700 | 464 | 180 | 220 | 253 | ||||||||||||||||||||
Other | M€ | 48.9 | 148.2 | 195.4 | 221.1 | 351.5 | 485.7 | 60 | ||||||||||||||||||||
Type Of Rate | ||||||||||||||||||||||||||||
Fixed | % | 71% | 60% | 62% | 58% | 62% | 64% | 64% | ||||||||||||||||||||
Variable | % | 29% | 40% | 38% | 42% | 38% | 46% | 36% |
* Includes currency hedging derivative
Share | Unit | 2022** | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|---|
Year End Price | € | 2.52 | 2.545 | 2.365 | 2.72 | 2.434 | 2.479* | 2.698 |
Annual Return | % | 7.1% | 15.5% | -6.9% | 19.6% | 4.8% | 10.1% | 3.3% |
Market Capitalisation | M€ | 1,681 | 1,698 | 1,578 | 1,815 | 1,624 | 1,654 | 1,441 |
Earnings Per Share | € | 0.17 | 0.15 | 0.16 | 0.18 | 0.17 | 0.19 | 0.19 |
Dividend Per Share | € | 0.154 | 0.154 | 0.171 | 0.171 | 0.171 | 0.171 | 0.171 |
Payout Ratio | € | 91.9% | 105.8% | 104.4% | 96.0% | 98.6% | 90.6% | 91.1% |
Dividend Yield | % | 8.7% | 6.7% | 7.4% | 6.3% | 7.0% | 6.5% | 6.3% |
* 2017 adjusted to the capital increase.
** On 30th November 2022, the Board of Directors approved the payment of interim dividends, as an advance on profits, in the amount of 6.4 cents per share. At the General Shareholders' Meeting on April 27th, the Board of Directors approved a payment of dividends of 15.4 cents per share (6.4 cents were paid in December 2022 and the remaining 9 cents in 2023).
Other Indicators | Unit | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|---|
Average RAB | M€ | 3,609.8 | 3,602.8 | 3,635 | 3,753.3 | 3,832 | 3,924.7 | 3,537.1 |
CAPEX | M€ | 201.5 | 247.1 | 173.3 | 188.6 | 121.9 | 155.6 | 171.5 |
Net debt / EBITDA | x | 4.2x | 5.1x | 5.8x | 5.7x | 5.4x | 5.3x | 5.2x |
No. of employees (1) | # | 719 | 701 | 697 | 684 | 691 | 693 | 608 |
Electricity (2) | # | 216 | 211 | 210 | 210 | 215 | 214 | 229 |
Gas (3) | # | 136 | 139 | 137 | 131 | 129 | 128 | 129 |
Portgás | # | 63 | 69 | 69 | 68 | 72 | 88 | |
Other Business Unit (4) | # | 304 | 282 | 281 | 275 | 275 | 261 | 250 |
(1) Payroll + Fixed-term employees + trainees
(2) Electricity Grid
(3) REN Gasodutos + REN Armazenagem + REN Atlântico
(4) Concession support + Support functions + REN Trading + Enondas + Other
Results | Unit | 1H23 | 1Q23 | 2022 | 9M22 | 1H22 | 1Q22 | 2021 | 9M21 | 1H21 | 1Q21 | 2020 | 9M20 | 1H20 | 1Q20 | 2019 | 9M19 | 1H19 | 1Q19 | 2018 | 9M18 | 1H18 | 1Q18 | 2017 | 9M17 | 1H17 | 1Q17 | 2016 | 9M16 | 1H16 | 1Q16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITDA | M€ | 264.9 | 131.9 | 487.3 | 360.9 | 238.4 | 118.4 | 460.8 | 343.4 | 227.9 | 114.4 | 470.2 | 352.5 | 237 | 118.9 | 486.2 | 368.0 | 247.4 | 125.3 | 492.3 | 378.4 | 252.4 | 128.4 | 487.5 | 364.4 | 242.7 | 123.7 | 476.0 | 357.2 | 240.2 | 121.1 |
EBIT | M€ | 139.1 | 69.1 | 238 | 174.3 | 114.1 | 56.3 | 218.9 | 162.9 | 107.6 | 54.3 | 229.0 | 172.6 | 117.3 | 59.9 | 250.6 | 192.2 | 103.2 | 66.8 | 257.2 | 202.2 | 134.8 | 69.7 | 265.5 | 201.6 | 134.1 | 69.3 | 261.3 | 196.6 | 133.2 | 44.1 |
Net Financial Income | M€ | -16.7 | -12.9 | -44 | -25.8 | -15.1 | -9.4 | -42.6 | -31.1 | -18 | -10.8 | -46.8 | -36.7 | -21.4 | -13.6 | -52.5 | -39.4 | -26.9 | -15.5 | -57.8 | -43.5 | -27.3 | -16.6 | -61.2 | -44.5 | -27.5 | -15.8 | -80.3 | -63.4 | -41.7 | -23.6 |
Income Before Taxes | M€ | 122.4 | 56.1 | 194.1 | 148.5 | 99.1 | 46.8 | 176.3 | 131.7 | 89.6 | 43.5 | 182.2 | 136.0 | 95.9 | 45.4 | 198.1 | 152.8 | 103.3 | 51.3 | 199.5 | 158.7 | 134.8 | 53.1 | 204.3 | 157.1 | 106.6 | 53.8 | 181.4 | 133.3 | 91.6 | 44.1 |
Net Income | M€ | 63.0 | 12.8 | 111.8 | 81.4 | 45.9 | 6 | 97.2 | 68.4 | 39.5 | 4.5 | 109.2 | 76.1 | 46.1 | 4.3 | 118.9 | 86.3 | 51.1 | 13.2 | 115.7 | 90.9 | 52.8 | 13.1 | 125.9 | 88.9 | 53 | 13.5 | 100.2 | 70.5 | 40.5 | 6.1 |
Recurrent Net Income | M€ | 89.6 | 40.9 | 136.7 | 107 | 71.6 | 34 | 121.8 | 93.0 | 64.3 | 31.6 | 131.7 | 98.6 | 69.6 | 32.5 | 144.8 | 110.7 | 75.5 | 37.6 | 137.2 | 112.5 | 78.4 | 38.4 | 154.8 | 116.9 | 80.9 | 39.3 | 126.1 | 96.4 | 66.5 | 32 |
Debt | Unit | 1H23 | 1Q23 | 2022 | 9M22 | 1H22 | 1Q22 | 2021 | 9M21 | 1H21 | 1Q21 | 2020 | 9M20 | 1H20 | 1Q20 | 2019 | 9M19 | 1H19 | 1Q19 | 2018 | 9M18 | 1H18 | 1Q18 | 2017 | 9M17 | 1H17 | 1Q17 | 2016 | 9M16 | 1H16 | 1Q16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Debt | M€ | 2,393.7 | 2,191.5 | 2,043.7 | 1,941.5 | 2,099.4 | 2,098.7 | 2,362 | 2,378.2 | 2,539.9 | 2,547.9 | 2,741.9 | 2,743 | 2,839.9 | 2,750.3 | 2,826 | 2,586.5 | 2,638.7 | 2,613.9 | 2,653.1 | 2,643.8 | 2,686.7 | 2,643.7 | 2,756.2 | 2,540.6 | 2,577.4 | 2,543.5 | 2,477.7 | 2,484.9 | 2,526.5 | 2,473.2 |
Average Cost Of Debt | % | 2.4 | 2.4% | 1.80% | 1.70% | 1.70% | 1.60% | 1.6% | 1.6% | 1.6% | 1.6% | 1.8% | 1.9% | 1.9% | 1.8% | 2.1% | 2.2% | 2.2% | 2.3% | 2.2% | 2.3% | 2.3% | 2.3% | 2.5% | 2.6% | 2.6% | 2.6% | 3.2% | 3.4% | 3.5% | 3.7% |
Average Debt Maturity | Years | 2.6 | 2.7 | 3 | 3.2 | 3 | 3.2 | 3.3 | 3.5 | 3.7 | 3.2 | 3.4 | 3.7 | 3.8 | 3.5 | 3.6 | 3.7 | 4 | 4.2 | 4.3 | 4.6 | 4.8 | 5 | 4.1 | 4.4 | 4.5 | 4.7 | 5.1 | 4.7 | 4.7 | 3.9 |
Debt Structure | |||||||||||||||||||||||||||||||
Financing source | |||||||||||||||||||||||||||||||
EIB | M€ | 346.9 | 371.6 | 371.6 | 390 | 415.7 | 430.9 | 430.9 | 440.1 | 465.9 | 480.1 | 480.8 | 489.8 | 515.6 | 439.6 | 440.3 | 369.1 | 394.9 | 408.6 | 409.4 | 418 | 443.7 | 457.3 | 458 | 458.7 | 497.1 | 497.1 | 497.1 | 524.6 | 559.6 | 573.5 |
