Dividend

Shareholder Remuneration

Dividend policy

REN has been providing a stable and attractive return to its shareholders.

Through a policy of increasing and sustainable dividend distribution, REN intends to increase its dividend by 2027, as set out in the 2024–2027 Strategic Plan, whilst maintaining a biannual distribution.

With regard to the 2025 financial year, REN’s Board of Directors approved at the General Meeting of Shareholders, held on 15 April 2026, the payment of an annual dividend of €0.160 per share (paid in two instalments), a 2% increase compared to the 2024 figure, consolidating its commitment to the policy of increasing remuneration.

Consult all the results and presentations with the most relevant information about REN.

Dividends

Evolution and payment information

Dividend evolution
Year Amount (M€) Gross Dividend per Share Date "Ex-Dividend" Payment date Type Announcement
2025 64.05 0.096 08-05-2026 12-05-2026 - PDF - https://www.ren.pt/media/d5fjsksr/payment-of-dividends-of-the-2025-financial-year.pdf;
42.70 0.064€ 19-12-2025 23-12-2025 Interium PDF - https://www.ren.pt/media/hixpasba/dividends_nov2025.pdf;
2024 62.05 0.093 09-05-2025 13-05-2025 - PDF - https://www.ren.pt/media/1rqjbrir/payment-of-dividends-of-the-2024-financial-year.pdf;
42.70 0.064€ 18-12-2024 20-12-2024 Interium PDF - https://www.ren.pt/media/e1mkuvz3/payment-of-the-interim-dividend-relating-to-the-financial-year-2024.pdf;
2023 60.05 0.090€ 29-05-2024 31-05-2024 - PDF - https://www.ren.pt/media/g1lk55g1/comunicado-dividendos-2023_en.pdf;
42.70 0.064€ 21-12-2023 27-12-2023 Interium PDF - https://www.ren.pt/media/d5tbl3rr/comunicado-dividendos-nov23_en_retificacao.pdf;
2022 60.05 0.090€ 12-05-2023 16-05-2023 - PDF - https://www.ren.pt/media/syuhazfh/dividend-total-2022.pdf;
42.70 0.064€ 21-12-2022 23-12-2022 Interium PDF - https://www.ren.pt/media/wrzpwone/dividend-2022.pdf;
2021 102.75 0.154€ 17-05-2022 19-05-2022 Ordinary PDF - https://www.ren.pt/media/imjlekfr/dividend-2021.pdf;
2020 114.09 0.171€ 07-05-2021 11-05-2021 Ordinary PDF - https://www.ren.pt/media/2xacclnr/dividend-2020.pdf;
2019 114.09 0.171€ 21-05-2020 25-05-2020 Ordinary PDF - https://www.ren.pt/media/pq1lxnly/dividend-2019.pdf;
2018 114.09 0.171€ 21-05-2019 23-05-2019 Ordinary PDF - https://www.ren.pt/media/zeipdfiy/dividend-2018.pdf;
2017 114.09 0.171€ 23-05-2018 25-05-2018 Ordinary PDF - https://www.ren.pt/media/wfrmjg3h/dividend-2017.pdf;
2016 91.31 0.171€ 29-05-2017 31-05-2017 Ordinary PDF - https://www.ren.pt/media/h4znl3tw/dividend-2016.pdf;
2015 91.31 0.171€ 28-04-2016 02-05-2016 Ordinary PDF - https://www.ren.pt/media/4jwffslg/dividend-2015.pdf;

*Criteria: REN dividends paid in the year / REN shares' value at the end of the year.


Newsletter

Receive all the details of the operation,
trends and news we share
with all the energy.

Frequency *
0:00
/
0:00