Dividend

Shareholder Remuneration

Dividend policy

REN's dividend policy is influenced by relevant factors at the time of allocation of results. These include its distributable profits, its financial situation and financing needs (capital expenditure, investment plan, etc.), its business outlook or the conditions applicable to the pursuit of its activities.

REN is delivering compelling returns to the holders of its shares and maintaining a clear and sustainable dividend policy. From 2013 to 2021, the dividend paid was 17.1 cents per share once a year, typically 30 days after the General Shareholders Meeting. In 2021, the company revised its dividend policy for the period until 2024, implementing a bi-annual dividend distribution policy, setting a minimum value of 15.4 cents per share.

For 2021, the General Shareholders Meeting approved the payment of a dividend of 15.4 cents per share, proposed by REN's Board of Directors.

In line with the Company's strategic plan, the Board of Directors approved the payment of dividends, as an advance on profits, in the amount of €0.064 per share. The interim dividend relating to the financial year 2022 will be payable as from the 23rd December 2022.

Consult all the results and presentations with the most relevant information about REN.

Dividends

Evolution and payment information

Dividend evolution
Related to the year Amount (M€) Gross Dividend per Share Pay-Out Ratio Dividend Yield Date "Ex-Dividend" Payment date Type Announcement
2022 102.75 0.154€ 91.9% 8.7% 12MAI2023 16MAI2023 Total PDF - https://www.ren.pt/media/syuhazfh/dividend-total-2022.pdf;
42.70 0.064€ 0.52 6.4% 21DEZ22 23DEZ22 Intercalate PDF - https://www.ren.pt/media/wrzpwone/dividend-2022.pdf;
2021 102.75 0.154€ 1.06 6.7% 17MAI22 19MAI22 Ordinary PDF - https://www.ren.pt/media/imjlekfr/dividend-2021.pdf;
2020 114.09 0.171€ 1.04 7.4% 7MAI21 11MAI21 Ordinary PDF - https://www.ren.pt/media/2xacclnr/dividend-2020.pdf;
2019 114.09 0.171€ 0.96 6.3% 21MAI20 25MAI20 Ordinary PDF - https://www.ren.pt/media/pq1lxnly/dividend-2019.pdf;
2018 114.09 0.171€ 0.99 7.0% 21MAI19 23MAI19 Ordinary PDF - https://www.ren.pt/media/zeipdfiy/dividend-2018.pdf;
2017 114.09 0.171€ 0.91 6.5% 23MAI18 25MAI18 Ordinary PDF - https://www.ren.pt/media/wfrmjg3h/dividend-2017.pdf;
2016 91.31 0.171€ 0.91 6.3% 29MAI17 31MAI17 Ordinary PDF - https://www.ren.pt/media/h4znl3tw/dividend-2016.pdf;
2015 91.31 0.171€ 0.79 6.1% 28ABR16 02MAI16 Ordinary PDF - https://www.ren.pt/media/4jwffslg/dividend-2015.pdf;
2014 91.31 0.171€ 0.81 7.1% 11MAI15 13MAI15 Ordinary PDF - https://www.ren.pt/media/t22hkmx4/dividend-2014.pdf;
2013 91.31 0.171€ 0.75 7.6% 25ABR14 30ABR14 Ordinary PDF - https://www.ren.pt/media/n0jb11wv/dividend-2013.pdf;
2012 90.78 0.170€ 0.73 8.3% 22MAI13 27MAI13 Ordinary PDF - https://www.ren.pt/media/kd4hu5ck/2013-05-07203046_4c65f7f1-2e56-4968-a1af-585420fa64e0-e66b83b0-517f-4781-b74c-f39717a3a2f6-f613e9d6-98c2-4b19-9419-e7f783fe3b71-pt_pt__file-pt-1.pdf;
2011 90.25 0.169€ 0.75 8.0% 17ABR12 20ABR12 Ordinary PDF - https://www.ren.pt/media/pyihjt2y/dividend-2011.pdf;
2010 89.71 0.168€ 0.81 6.5% 09MAI11 12MAI11 Ordinary PDF - https://www.ren.pt/media/pyihjt2y/dividend-2011.pdf;
2009 89.18 0.167€ 0.67 5.6% 08ABR10 13ABR10 Ordinary PDF - https://www.ren.pt/media/ykyeizoi/dividend-2009.pdf;
2008 88.11 0.165€ 0.69 5.8% 22ABR09 27ABR09 Ordinary PDF - https://www.ren.pt/media/zhpd3a1s/dividend-2008.pdf;
2007 87.04 0.163€ 0.6 4.5% 23MAI08 28MAI08 Ordinary PDF - https://www.ren.pt/media/tqql0rkv/dividend-2007.pdf;

Newsletter

Receive all the details of the operation,
trends and news we share
with all the energy.

Frequency *
0:00
/
0:00