Dividend

Shareholder Remuneration

Dividend policy

REN has been delivering stable and attractive returns to its shareholders.

Through a sustainable and growing dividend distribution policy, REN aims to increase its dividend until 2027, as presented in the 2024–2027 Strategic Plan, maintaining a bi-annual distribution.

For the 2024 financial year, the Board of Directors approved at the General Shareholders' Meeting held on 15th April 2025, an annual dividend of €0.157 per share, to be paid in two tranches. This represents a 2% increase compared to 2023 and reflects REN’s decision to bring forward the implementation of its progressive remuneration policy, originally scheduled to begin in 2025.

Consult all the results and presentations with the most relevant information about REN.

Dividends

Evolution and payment information

Dividend evolution
Year Amount (M€) Gross Dividend per Share Pay-Out Ratio Dividend Yield* Date "Ex-Dividend" Payment date Type Announcement
2024 62.05 0.093 09-05-2025 13-05-2025 - PDF - https://www.ren.pt/media/1rqjbrir/payment-of-dividends-of-the-2024-financial-year.pdf;
42.70 0.064€ 18-12-2024 20-12-2024 Interium PDF - https://www.ren.pt/media/jttmjde1/managers-transactions-on-bonds-of-ren-04122024.pdf;
2023 60.05 0.090€ 29-05-2024 31-05-2024 - PDF - https://www.ren.pt/media/g1lk55g1/comunicado-dividendos-2023_en.pdf;
42.70 0.064€ 21-12-2023 27-12-2023 Interium PDF - https://www.ren.pt/media/d5tbl3rr/comunicado-dividendos-nov23_en_retificacao.pdf;
2022 60.05 0.090€ 12-05-2023 16-05-2023 - PDF - https://www.ren.pt/media/syuhazfh/dividend-total-2022.pdf;
42.70 0.064€ 21-12-2022 23-12-2022 Interium PDF - https://www.ren.pt/media/wrzpwone/dividend-2022.pdf;
2021 102.75 0.154€ 17-05-2022 19-05-2022 Ordinary PDF - https://www.ren.pt/media/imjlekfr/dividend-2021.pdf;
2020 114.09 0.171€ 07-05-2021 11-05-2021 Ordinary PDF - https://www.ren.pt/media/2xacclnr/dividend-2020.pdf;
2019 114.09 0.171€ 21-05-2020 25-05-2020 Ordinary PDF - https://www.ren.pt/media/pq1lxnly/dividend-2019.pdf;
2018 114.09 0.171€ 21-05-2019 23-05-2019 Ordinary PDF - https://www.ren.pt/media/zeipdfiy/dividend-2018.pdf;
2017 114.09 0.171€ 23-05-2018 25-05-2018 Ordinary PDF - https://www.ren.pt/media/wfrmjg3h/dividend-2017.pdf;
2016 91.31 0.171€ 29-05-2017 31-05-2017 Ordinary PDF - https://www.ren.pt/media/h4znl3tw/dividend-2016.pdf;
2015 91.31 0.171€ 28-04-2016 02-05-2016 Ordinary PDF - https://www.ren.pt/media/4jwffslg/dividend-2015.pdf;
2014 91.31 0.171€ 11-05-2015 13-05-2015 Ordinary PDF - https://www.ren.pt/media/t22hkmx4/dividend-2014.pdf;
2013 91.31 0.171€ 25-04-2014 30-04-2014 Ordinary PDF - https://www.ren.pt/media/n0jb11wv/dividend-2013.pdf;
2012 90.78 0.170€ 22-05-13 27-05-13 Ordinary PDF - https://www.ren.pt/media/qmtejdkq/payment-of-2013-dividends.pdf;
2011 90.25 0.169€ 17-04-2012 20-04-2012 Ordinary PDF - https://www.ren.pt/media/pyihjt2y/dividend-2011.pdf;
2010 89.71 0.168€ 09-05-2011 12-05-2011 Ordinary PDF - https://www.ren.pt/media/pyihjt2y/dividend-2011.pdf;
2009 89.18 0.167€ 08-04-2010 13-04-2010 Ordinary PDF - https://www.ren.pt/media/ykyeizoi/dividend-2009.pdf;
2008 88.11 0.165€ 22-04-2009 27-04-2009 Ordinary PDF - https://www.ren.pt/media/zhpd3a1s/dividend-2008.pdf;
2007 87.04 0.163€ 23-05-2008 28-05-2008 Ordinary PDF - https://www.ren.pt/media/tqql0rkv/dividend-2007.pdf;

*Criteria: REN dividends paid in the year / REN shares' value at the end of the year.


Newsletter

Receive all the details of the operation,
trends and news we share
with all the energy.

Frequency *
0:00
/
0:00